THE ENGINE
SHED SOCIETY
| Photographs | Good Shed Guide | Links | Books | ESS Home Page | |
| Contact us | Link Magazine | Membership Form | Information Request | Gone With Remembrance | AbRail Home Page |
Gone With Remembrance
A list of Great Western Railway
Locomotive Firemen and Cleaners who fell in the
Great War (1914-1918

At The National Railway Museum, York
on 2 May 2007, Eddie
Lyons, Chairman of the Engine Shed Society, presented a copy of ‘Gone With
Remembrance’, the culmination of many years
of painstaking research behind the names of men from the Great Western Railway
Locomotive Department who lost their lives in the First World War.
It contains photographs of many of the men, potted histories and pictures of
their memorials. One of the fascinating stories covered is that of C F Pearce of
Hereford, whose name appeared on printed copies of the GWR Memorial (like the
one in the background from Exeter St Davids), but who in fact retired in 1959.
This 330 page document has been painstakingly produced by our Chairman E T Lyons (Eddie), ably assisted by his lifelong railway friend Jim Corkery (ESS member). It has been deposited at the following libraries: -
National Railway Museum, York
Imperial War Museum, London
Steam Museum, Swindon
Didcot Railway Centre
Kidderminster Railway Museum (Severn Valley Railway)
The Western Front Association (Surrey Branch) has suggested that a few copies could be produced so that they may be available at the Imperial War Museum, Public Records Office, etc. 141 out of the 161 men now have photos and the list is being revised, hopefully to be re-printed in 2008.
It is intended to try to obtain photographs of the outstanding records and a list is shown below of their details. Any help you can give would be most appreciated.
| NAME | RANK | NUMBER | REGIMENT | CEMETERY | GRAVE | REMARKS |
| Bevan F. | Dvr. | 91785 | R.F.A. 66th Bude "A" Bty | Amara War Cemetery, Iraq | XIV. J. 14. | |
| Burrason D. | Pte. | 15101 | 7th. Sth. Staffs | East Mudros, Greece | II. H. 127. | |
| Cox L. A. | Cpl. | 9449 | 5th. Wilts | Helles Memorial, Turkey | Panel 156-158 | |
| Dore F. W. | Pte. | Ply/16932 | Royal Marines | Lancs. Landing Cemetery, Turkey | C. 29. | |
| Edwards H. J. | Sjt. | 12908 | 5th. Wilts | Kirkee 1914-1918 Mem'l. India | Face 7 | |
| Giles A. | Pte. | 22848 | 5th. Wilts | Basra War Cemetery, Iraq | V1. O. 7. | |
| Green H. | Pte. | 18815 | 9th. Worcs | Helles Memorial, Turkey | Panel 104-113 | |
| Griffiths I. M. | Pte. | 2252 | 1/4th. Welsh | Alexandria (Chatby), Egypt | F. 14. | |
| Howard F. | Pte. | 1944 | 1/4th. Devons | Basra War Cemetery, Iraq | V. U. 3. | |
| Hyett H. J. | Pte. | 28268 | 2/4th. Dorsets | Jerusalem War Memorial | ||
| Lewis A. | Pte. | 3/27439 | 7th.Bn. Sth. Wales Bdrs. | Karasouli, Greece | E 989 | Polikastron |
| Lewis L. J. | Spr. | 150536 | 117th. Rly. Operating Co. | Salonika (Lembert Road), Greece | 277 | |
| Ollis J. A. | L/Cpl | 2343 | 1/4th. Somerset L.I. | Basra War Cemetery, Iraq | VI. E. 9. | |
| Revell G. | Pte. | 267820 | 1/6th. Devons | Basra War Cemetery, Iraq | IV. K. 4. | |
| Simmonds W. | Pte. | 285663 | 1/1st. Middx. Hussars | Damascus War Cemetery, Syria | B. 117. | |
| Snell P. | Gnr. | 966604 | Royal Field Artillery | Jerusalem War Memorial | N. 75. | |
| Tanstle W. J. | Spr. | 448488 | 437th. Field Coy. R.E. | Alexandria (Hadra) Mem'l, Egypt | D. 163 | Tansill (CWGC) |
| Thorne A. H. | Pte. | 2405 | 1/6th. Devons | Kut War Cemetery, Iraq | N. 25. | |
| Tremlett A. F. | Pte. | 5741 | 1/4th. Devons | Amara War Cemetery, Iraq | XVIII. G. 9. | |
| Watkins W. H. | Pte. | 12944 | 4th. Bn. Sth. Wales Bdrs. | Helles Memorial, Turkey | Panels 80-84 | |
| or 219-220 |
Sample pages may be viewed by clicking the thumbnail links below: