AbRail Rail Databases - Electric Multiple Units
Current and Stored Electric Multiple Units
Go to relevant pages for further details of code abbreviations
Entries in Green relate
to new stock on order for future delivery
Set
No. Stat Dep. Livery Pool Own Op’r
Name/other information Formation
DMSO PTSO BDMSO
313018 HE FCC EGHQ EVL FCC 62546 71230 62510
313024 HE FCC EGHQ EVL FCC 62552 71236 62616
313025 HE FCC EGHQ EVL FCC 62553 71237 62617
313026 HE FCC EGHQ EVL FCC 62554 71238 62618
313027 HE FCC EGHQ EVL FCC 62555 71239 62619
313028 HE FCC EGHQ EVL FCC 62556 71240 62620
313029 HE FCC EGHQ EVL FCC 62557 71241 62621
313030 HE FCC EGHQ EVL FCC 62558 71242 62622
313031 HE FCC EGHQ EVL FCC 62559 71243 62623
313032 HE FCC EGHQ EVL FCC 62560 71244 62643
313033 HE FCC EGHQ EVL FCC 62561 71245 62625
313035 HE FCC EGHQ EVL FCC 62562 71247 62627
313036 HE FCC EGHQ EVL FCC 62564 71248 62628
313037 HE FCC EGHQ EVL FCC 62565 71249 62629
313038 HE FCC EGHQ EVL FCC 62566 71250 62630
313039 HE FCC EGHQ EVL FCC 62567 71251 62631
313040 HE FCC EGHQ EVL FCC 62568 71252 62632
313041 HE FCC EGHQ EVL FCC 62569 71253 62633
313042 HE FCC EGHQ EVL FCC 62570 71254 62634
313043 HE FCC EGHQ EVL FCC 62571 71255 62635
313044 HE FCC EGHQ EVL FCC 62572 71256 62636
313045 HE FCC EGHQ EVL FCC 62573 71257 62637
313046 HE FCC EGHQ EVL FCC 62574 71258 62638
313047 HE FCC EGHQ EVL FCC 62575 71259 62639
313048 HE FCC EGHQ EVL FCC 62576 71260 62640
313049 HE FCC EGHQ EVL FCC 62577 71261 62641
313050 HE FCC EGHQ EVL FCC 62578 71262 62642
313051 HE FCC EGHQ EVL FCC 62579 71263 62643
313052 HE FCC EGHQ EVL FCC 62580 71264 62644
313053 HE FCC EGHQ EVL FCC 62581 71265 62645
313054 HE FCC EGHQ EVL FCC Captain William Leefe Robinson VC 62582 71266 62646
313055 HE FCC EGHQ EVL FCC 62583 71267 62647
313056 HE FCC EGHQ EVL FCC 62584 71268 62648
313057 HE FCC EGHQ EVL FCC 62585 71269 62649
313058 HE FCC EGHQ EVL FCC 62586 71270 62650
313059 HE FCC EGHQ EVL FCC 62587 71271 62651
313060 HE FCC EGHQ EVL FCC 62588 71272 62652
313061 HE FCC EGHQ EVL FCC 62589 71273 62653
313062 HE FCC EGHQ EVL FCC 62590 71274 62654
313063 HE FCC EGHQ EVL FCC 62591 71275 62655
313064 HE FCC EGHQ EVL FCC 62592 71276 62656
DMSO PTSO BDMSO
313121 S WB NRL QXXX BEA NRL Unbranded livery 62549 71233 62613 Conversion to ETCS Lab Train
313122 HE FCC EGHQ EVL FCC 62550 71234 62614
313123 HE FCC EGHQ EVL FCC 62551 71235 62615
131134 HE FCC EGHQ EVL FCC City of London 62552 71246 62616
DMSO PTSO BDMSO
313201 BI SOU HWHQ BEA SOU 62529 71213 62593
313202 BI SOU HWHQ BEA SOU Coastway Vinyls 62530 71214 62594
313203 BI SOU HWHQ BEA SOU 62531 71215 62595
313204 BI SOU HWHQ BEA SOU 62532 71216 62596
313205 BI SOU HWHQ BEA SOU 62533 71217 62597
313206 BI SOU HWHQ BEA SOU Coastway Vinyls 62534 71218 62598
313207 BI SOU HWHQ BEA SOU Coastway Vinyls 62535 71219 62599
313208 BI SOU HWHQ BEA SOU Coastway Vinyls 62536 71220 62600
313209 BI SOU HWHQ BEA SOU Coastway Vinyls 62537 71221 62601
313210 BI SOU HWHQ BEA SOU Coastway Vinyls 62538 71222 62602
313211 BI SOU HWHQ BEA SOU Coastway Vinyls 62539 71223 62603
313212 BI SOU HWHQ BEA SOU Coastway Vinyls 62540 71224 62604
313213 BI SOU HWHQ BEA SOU Coastway Vinyls 62541 71225 62605
313214 BI SOU HWHQ BEA SOU Coastway Vinyls 62542 71226 62606
313215 BI SOU HWHQ BEA SOU Coastway Vinyls 62543 71227 62607
313216 BI SOU HWHQ BEA SOU Coastway Vinyls 62544 71228 62608
313217 BI SOU HWHQ BEA SOU Coastway Vinyls 62545 71229 62609
313219 BI SOU HWHQ BEA SOU Coastway Vinyls 62547 71231 62611
313220 BI SOU HWHQ BEA SOU Coastway Vinyls 62548 71232 62612
DMSO PTSO BDMSO
314201 GW FSP HAHQ ANG FSR 64583 71450 64584
314202 GW FSP HAHQ ANG FSR 64585 71451 64586
314203 GW FSS HAHQ ANG FSR European Union** 64587 71452 64588
314204 GW FSS HAHQ ANG FSR 64589 71453 64590
314205 GW FSS HAHQ ANG FSR 64591 71454 64592
314206 GW FSS HAHQ ANG FSR 64593 71455 64594
314207 GW FSP HAHQ ANG FSR 64595 71456 64596
314208 GW FSS HAHQ ANG FSR 64597 71457 64598
314209 GW FSP HAHQ ANG FSR 64599 71458 64600
314210 GW FSP HAHQ ANG FSR 64601 71459 64602
314211 GW FSS HAHQ ANG FSR 64603 71460 64604
314212 GW FSS HAHQ ANG FSR 64605 71461 64606
314213 GW FSS HAHQ ANG FSR 64607 71462 64608
314214 GW FSS HAHQ ANG FSR 64609 71463 64610
314215 GW FSP HAHQ ANG FSR 64611 71464 64612
314216 GW FSP HAHQ ANG FSR 64613 71465 64614
DMSO TSO PTSO DMSO
315801 IL ORN EBHQ EVL GAN 64461 71281 71389 64462
315802 IL GAR EBHQ EVL GAN 64463 71282 71390 64464
315803 IL GAR EBHQ EVL GAN 64465 71283 71391 64466
315804 IL GAR EBHQ EVL GAN 64467 71284 71392 64468
315805 IL ORN EBHQ EVL GAN 64469 71285 71393 64470
315806 IL GAR EBHQ EVL GAN 64471 71286 71394 64472
315807 IL ORN EBHQ EVL GAN 64473 71287 71395 64474
315808 IL ORN EBHQ EVL GAN 64475 71288 71396 64476
315809 IL GAR EBHQ EVL GAN 64477 71289 71397 64478
315810 IL ORN EBHQ EVL GAN 64479 71290 71398 64480
315811 IL ORN EBHQ EVL GAN 64481 71291 71399 64482
315812 IL GAR EBHQ EVL GAN 64483 71292 71400 64484
315813 IL GAR EBHQ EVL GAN 64485 71293 71401 64486
315814 IL ORN EBHQ EVL GAN 64487 71294 71402 64488
315815 IL ORN EBHQ EVL GAN 64489 71295 71403 64490
315816 IL ORN EBHQ EVL GAN 64491 71296 71404 64492
315817 IL ORN EBHQ EVL GAN Transport for London 64493 71297 71405 64494
315818 IL ORN EBHQ EVL GAN 64495 71298 71406 64496
315819 IL ORN EBHQ EVL GAN 64497 71299 71407 64498
315820 IL ORN EBHQ EVL GAN 64499 71300 71408 64500
315821 IL ORN EBHQ EVL GAN 64501 71301 71409 64502
315822 IL GAR EBHQ EVL GAN 64503 71302 71410 64504
315823 IL ORN EBHQ EVL GAN 64505 71303 71411 64506
315824 IL ORN EBHQ EVL GAN 64507 71304 71412 64508
315825 IL ORN EBHQ EVL GAN 64509 71305 71413 64510
315826 IL ORN EBHQ EVL GAN 64511 71306 71414 64512
315827 IL GAR EBHQ EVL GAN 64513 71307 71415 64514
315828 IL ORN EBHQ EVL GAN 64515 71308 71416 64516
315829 IL ORN EBHQ EVL GAN London Borough of Havering Celebrating 64517 71309 71417 64518
40 Years
315830 IL ORN EBHQ EVL GAN 64519 71310 71418 64520
315831 IL ORN EBHQ EVL GAN 64521 71311 71419 64522
315832 IL ORN EBHQ EVL GAN 64523 71312 71420 64524
315833 IL ORN EBHQ EVL GAN 64525 71313 71421 64526
315834 IL ORN EBHQ EVL GAN 64527 71314 71422 64528
315835 IL ORN EBHQ EVL GAN 64529 71315 71423 64530
315836 IL ORN EBHQ EVL GAN at ZD for refurbishment 64531 71316 71424 64532
315837 IL ORN EBHQ EVL GAN at ZD for refurbishment 64532 71317 71425 64534
315838 IL ORN EBHQ EVL GAN 64535 71318 71426 64536
315839 IL ORN EBHQ EVL GAN 64537 71319 71427 64538
315840 IL ORN EBHQ EVL GAN 64539 71320 71428 64540
315841 IL ORN EBHQ EVL GAN 64541 71321 71429 64542
315842 IL ORN EBHQ EVL GAN 64543 71322 71430 64544
315843 IL ORN EBHQ EVL GAN 64545 71323 71431 64546
315844 IL ORN EBHQ EVL GAN 64547 71324 71432 64548
315845 IL ORN EBHQ EVL GAN Herbie Woodward 64549 71325 71433 64550
315846 IL ORN EBHQ EVL GAN 64551 71326 71434 64552
315847 IL ORN EBHQ EVL GAN 64553 71327 71435 64554
315848 IL ORN EBHQ EVL GAN 64555 71328 71436 64556
315849 IL ORN EBHQ EVL GAN 64557 71329 71437 64558
315850 IL ORN EBHQ EVL GAN 64559 71330 71438 64560
315851 IL ORN EBHQ EVL GAN 64561 71331 71439 64562
315852 IL ORN EBHQ EVL GAN 64563 71332 71440 64564
315853 IL ORN EBHQ EVL GAN 64565 71333 71441 64566
315854 IL ORN EBHQ EVL GAN 64567 71334 71442 64568
315855 IL ORN EBHQ EVL GAN 64569 71335 71443 64570
315856 IL ORN EBHQ EVL GAN 64571 71336 71444 64572
315857 IL ORN EBHQ EVL GAN Stratford Connections 64573 71337 71445 64574
315858 IL ORN EBHQ EVL GAN 64575 71338 71446 64576
315859 IL ORN EBHQ EVL GAN 64577 71339 71447 64578
315860 IL ORN EBHQ EVL GAN 64579 71340 71448 64580
315861 IL ORN EBHQ EVL GAN 64581 71341 71449 64582
DTSO MSO TCOL DTSO
317337 HE FCC EGHQ ANG FCC 77036 62671 71613 77084
317338 HE FCC EGHQ ANG FCC 77037 62672 71614 77085
317339 HE FCC EGHQ ANG FCC 77038 62673 71615 77086
317340 HE FCC EGHQ ANG FCC 77039 62674 71616 77087
317341 HE FCC EGHQ ANG FCC 77040 62675 71617 77088
317342 HE FCC EGHQ ANG FCC 77041 62676 71618 77089
317343 HE FCC EGHQ ANG FCC 77042 62677 71619 77090
317344 HE FCC EGHQ ANG FCC 77043 62678 71620 77091
317345 HE FCC EGHQ ANG FCC Driver John Webb 77044 62679 71621 77092
317346 HE FCC EGHQ ANG FCC 77045 62680 71622 77093
317347 HE FCC EGHQ ANG FCC 77046 62681 71623 77094
317348 HE FCC EGHQ ANG FCC Richard Jenner 77047 62682 71624 77095
DTSO MSO TCOL DTSO
317501 IL GAA EBHQ ANG GAN 77024 62661 71577 77048
317502 IL GAA EBHQ ANG GAN 77001 62662 71578 77049
317503 IL GAA EBHQ ANG GAN 77002 62663 71579 77050
317504
IL GAA EBHQ
ANG
GAN
at Clacton
for GSM-R
77003 62664 71580 77051
radio modifications
317505 IL GAA EBHQ ANG GAN 77004 62665 71581 77052
317506 IL GAA EBHQ ANG GAN 77005 62666 71582 77053
317507 IL GAA EBHQ ANG GAN University of Cambridge 800 Years 77006 62667 71583 77054
1209-2009
317508
IL GAA EBHQ
ANG
GAN
at Clacton
for GSM-R
77010 62697 71587 77058
radio
modifications
317509 IL GAA EBHQ ANG GAN 77011 62672 71588 77059
317510 IL GAA EBHQ ANG GAN 77012 62673 71589 77060
317511 IL GAA EBHQ ANG GAN 77014 62675 71591 77062
317512
IL GAB EBHQ
ANG
GAN
at Clacton
for GSM-R
77015 62676 71592 77063
radio
modifications
317513 IL GAA EBHQ ANG GAN 77016 62677 71593 77064
317514 IL GAA EBHQ ANG GAN 77017 62678 71594 77065
317515 IL GAA EBHQ ANG GAN 77019 62680 71596 77067
DTSO MSO TSOL DTCO
317649 IL NXU EBHQ ANG GAN 77200 62846 71734 77220
317650 IL NXU EBHQ ANG GAN 77201 62847 71735 77221
317651 IL NXU EBHQ ANG GAN 77202 62848 71736 77222
317652 IL NXU EBHQ ANG GAN 77203 62849 71739 77223
317653 IL GAR EBHQ ANG GAN 77204 62850 71738 77224
317654 IL NXU EBHQ ANG GAN Richard Wells 77205 62851 71737 77225
317655 IL GAR EBHQ ANG GAN 77206 62852 71740 77226
317656 IL GAR EBHQ ANG GAN 77207 62853 71742 77227
317657 IL NXU EBHQ ANG GAN 77208 62854 71741 77228
317658 IL NXU EBHQ ANG GAN 77209 62855 71743 77229
317659 IL GAR EBHQ ANG GAN 77210 62856 71744 77230
317660 IL GAR EBHQ ANG GAN 77211 62857 71745 77231
317661 IL GAR EBHQ ANG GAN 77212 62858 71746 77232
317662 IL GAR EBHQ ANG GAN 77213 62859 71747 77233
317663 IL GAR EBHQ ANG GAN 77214 62860 71748 77234
317664 IL GAR EBHQ ANG GAN 77215 62861 71749 77235
317665 IL GAR EBHQ ANG GAN 77216 62862 71750 77236
317666 IL NXU EBHQ ANG GAN 77217 62863 71752 77237
317667 IL GAR EBHQ ANG GAN 77218 62864 71751 77238
317668 IL GAR EBHQ ANG GAN 77219 62865 71753 77239
317669 IL NXU EBHQ ANG GAN 77280 62886 71762 77284
317670 IL GAR EBHQ ANG GAN 77281 62887 71763 77285
317671 IL GAR EBHQ ANG GAN 77282 62888 71764 77286
317672 IL GAR EBHQ ANG GAN 77283 62889 71765 77287
DTSO MSO TSOL DTCO
317708 S ZG GAA SCXH ANG 77007 62668 71584 77055
317709 S ZG GAA SCXH ANG Len Camp 77008 62669 72585 77056
317710 S ZG GAA SCXH ANG 77009 62670 71586 77057
317714 S ZG GAA SCXH ANG 77013 62674 71590 77061
317719 S ZG GAA SCXH ANG 77018 62679 71595 77066
317722 S IL GAA SCXH ANG 77021 62682 71598 77069
317723 S ZG GAA SCXH ANG The Tottenham Flyer 77022 62683 71599 77070
317729 S ZG GAA SCXH ANG 77028 62689 71605 77076
317732 S ZI GAA SCXH ANG 77031 62692 71608 77079
DTSO MSO TCOL DTSO
317881 IL GAA EBHQ ANG GAN 77020 62681 71597 77068
317882 IL NXU EBHQ ANG GAN 77023 62684 71600 77071
317883 IL NXU EBHQ ANG GAN 77000 62685 71601 77072
317884 IL NXU EBHQ ANG GAN 77025 62686 71602 77073
317885 IL GAR EBHQ ANG GAN 77026 62687 71603 77074
317886 IL NXU EBHQ ANG GAN 77027 62688 71604 77075
317887 IL GAA EBHQ ANG GAN 77043 62704 71606 77077
317888 IL GAA EBHQ ANG GAN 77030 62691 71607 77078
317889 IL GAA EBHQ ANG GAN 77032 62693 71609 77080
317890 IL GAA EBHQ ANG GAN 77033 62694 71610 77081
317891 IL GAA EBHQ ANG GAN 77034 62695 71611 77082
317892 IL GAA EBHQ ANG GAN Ilford Depot 77035 62696 71612 77083
DTSOL MSOP DTSO
318250 GW FSP HAHQ
EVL
FSR
77240 62866 77260
318251 GW FSP HAHQ
EVL
FSR
77241 62867 77261
318252 GW FSP HAHQ
EVL
FSR
77242 62868 77262
318253 GW FSP HAHQ
EVL
FSR
77243 62869 77263
318254 GW FSP
HAHQ EVL FSR
77244 62870 77264
318255 GW FSP HAHQ
EVL
FSR
77245 62871 77265
318256 GW FSP HAHQ
EVL
FSR
77246 62872 77266
318257 GW FSP HAHQ
EVL
FSR
77247 62873 77267
318258 GW FSP HAHQ
EVL
FSR
77248 62874 77268
318259 GW FSP HAHQ
EVL
FSR Citizen's Network
77249 62875 77269
318260 GW FSP HAHQ
EVL
FSR
77250 62876 77270
318261 GW FSP HAHQ
EVL
FSR
77251 62877 77271
318262 GW FSP HAHQ
EVL
FSR
77252 62878 77272
318263 GW FSP HAHQ
EVL
FSR
77253 62879 77273
318264 GW FSP HAHQ
EVL
FSR
77254 62880 77274
318265 GW FSP HAHQ
EVL
FSR
77255 62881 77275
318266 GW FSP HAHQ
EVL
FSR Strathclyder
77256 62882 77276
318267 GW FSP HAHQ
EVL
FSR
77257 62883 77277
318268 GW FSP HAHQ
EVL
FSR
77258 62884 77278
318269 GW FSP HAHQ
EVL
FSR
77259 62885 77279
318270 GW FSP HAHQ
EVL
FSR
77288 62890 77289
DTSO MSO TSOL DTSO
319001 BF FCC EGHQ PTR FCC 77291 62891 71772 77290
319002 BF FCC EGHQ PTR FCC 77293 62892 71773 77292
319003 BF FCC EGHQ PTR FCC 77295 62893 71774 77294
319004 BF FCC EGHQ PTR FCC 77297 62894 71775 77296
319005 BF FCC EGHQ PTR FCC 77299 62895 71776 77298
319006 BF FCC EGHQ PTR FCC 77301 62896 71777 77300
319007 BF FCC EGHQ PTR FCC 77303 62897 71778 77302
319008 BF FCC EGHQ PTR FCC Cheriton 77305 62898 71779 77304
319009 BF FCC EGHQ PTR FCC Coquelles 77307 62899 71780 77306
319010 BF FCC EGHQ PTR FCC 77309 62900 71781 77308
319011 BF FCC EGHQ PTR FCC John Ruskin College 77311 62901 71782 77310
319012 BF FCC EGHQ PTR FCC 77313 62902 71783 77312
319013 BF FCC EGHQ PTR FCC The Surrey Hills 77315 62903 71784 77314
DTSO MSOL TSOL DTCO
319214 BF SOU EGHQ PTR FCC 77317 62904 71785 77316
319215 BF ADL EGHQ PTR FCC Visit Switzerland livery 77319 62905 71786 77318
319216 BF SOU EGHQ PTR FCC 77321 62906 71787 77320
319217 BF SOU EGHQ PTR FCC Brighton 77323 62907 71788 77322
319218
BF ADL EGHQ
PTR
FCC Croydon
Lyca
Mobile Advertising
77325 62908 71789 77324
with
Pink doors
319219 BF SOU EGHQ PTR FCC 77327 62909 71790 77326
319220 BF SOU EGHQ PTR FCC 77329 62910 71791 77328
DTSO MSO TSOL DTSO
319361 BF FCC EGHQ PTR FCC 77459 63043 71929 77458
319362 BF FCC EGHQ PTR FCC 77461 63044 71930 77460
319363 BF FCC EGHQ PTR FCC 77463 63045 71931 77462
319364 BF FCC EGHQ PTR FCC Transforming Blackfriars* 77465 63046 71932 77464
319365 BF FCC EGHQ PTR FCC Transforming Farringdon 77467 63047 71933 77466
319366 BF FCC EGHQ PTR FCC 77469 63048 71934 77468
319367 BF FCC EGHQ PTR FCC 77471 63049 71935 77470
319368 BF FCC EGHQ PTR FCC 77473 63050 71936 77472
319369 BF FCC EGHQ PTR FCC 77475 63051 71937 77474
319370 BF FCC EGHQ PTR FCC 77477 63052 71938 77476
319371 BF FCC EGHQ PTR FCC 77479 63053 71939 77478
319372 BF FCC EGHQ PTR FCC 77481 63054 71940 77480
319373 BF FCC EGHQ PTR FCC 77483 63055 71941 77482
319374 BF FCC EGHQ PTR FCC Bedford Cauldwell Walk TMD 77485 63056 71942 77484
319375 BF FCC EGHQ PTR FCC 77487 63057 71943 77486
319376 BF FCC EGHQ PTR FCC 77489 63058 71944 77488
319377 BF FCC EGHQ PTR FCC 77491 63059 71945 77490
319378 BF FCC EGHQ PTR FCC 77493 63060 71946 77492
319379 BF FCC EGHQ PTR FCC 77495 63061 71947 77494
319380 BF FCC EGHQ PTR FCC 77497 63062 71948 77496
319381 BF FCC EGHQ PTR FCC 77973 63093 71979 77974
319382 BF FCC EGHQ PTR FCC 77975 63094 71980 77976
319383 BF FCC EGHQ PTR FCC 77977 63095 71981 77978
319384 BF FCC EGHQ PTR FCC 77979 63096 71982 77980
319385 BF FCC EGHQ PTR FCC 77981 63097 71983 77982
319386 BF FCC EGHQ PTR FCC 77983 63098 71984 77984
DTCO MSO TSOL DTSO
319421 BF FCC EGHQ PTR FCC 77331 62911 71792 77330
319422 BF FCC EGHQ PTR FCC 77333 62912 71793 77332
319423 BF FCC EGHQ PTR FCC 77335 62913 71794 77334
319424 BF FCC EGHQ PTR FCC 77337 62914 71795 77336
319425 BF FCC EGHQ PTR FCC Transforming Travel - First Capital 77339 62915 71796 77338
319426 BF FCC EGHQ PTR FCC 77341 62916 71797 77340
319427 BF FCC EGHQ PTR FCC 77343 62917 71798 77342
319428 BF FCC EGHQ PTR FCC 77345 62918 71799 77344
319429 BF FCC EGHQ PTR FCC 77347 62919 71800 77346
319430 BF FCC EGHQ PTR FCC 77349 62920 71801 77348
319431 BF FCC EGHQ PTR FCC 77351 62921 71802 77350
319432 BF FCC EGHQ PTR FCC 77353 62922 71803 77352
319433 BF FCC EGHQ PTR FCC 77355 62923 71804 77354
319434 BF FCC EGHQ PTR FCC 77357 62924 71805 77356
319435 BF FCC EGHQ PTR FCC Adrian Jackson-Robbins 1987-2007 - 77359 62925 71806 77358
Chair of the Association of Passenger
Transport Users
319436 BF FCC EGHQ PTR FCC 77361 62926 71807 77360
319437 BF FCC EGHQ PTR FCC 77363 62927 71808 77362
319438 BF FCC EGHQ PTR FCC 77365 62928 71809 77364
319439 BF FCC EGHQ PTR FCC 77367 62929 71810 77366
319440 BF FCC EGHQ PTR FCC 77369 62930 71811 77368
319441 BF FCC EGHQ PTR FCC Driver Mick Winnett 77371 62931 71812 77370
319442 BF FCC EGHQ PTR FCC 77373 62932 71813 77372
319443 BF FCC EGHQ PTR FCC 77375 62933 71814 77374
319444 BF FCC EGHQ PTR FCC 77377 62934 71815 77376
319445 BF FCC EGHQ PTR FCC 77379 62935 71816 77378
319446 BF FCC EGHQ PTR FCC St. Pancras International 77381 62936 71817 77380
319447 BF FCC EGHQ PTR FCC 77431 62961 71866 77430
319448 BF FCC EGHQ PTR FCC Elstree Studios - The Home of British 77433 62962 71867 77432
Film and Television Production
319449 BF FCC EGHQ PTR FCC King's Cross Thameslink 77435 62963 71868 77434
319450 BF FCC EGHQ PTR FCC 77437 62964 71869 77436
319451 BF FCC EGHQ PTR FCC 77439 62965 71870 77438
319452 BF FCC EGHQ PTR FCC 77441 62966 71871 77440
319453 BF FCC EGHQ PTR FCC 77443 62967 71872 77442
319454 BF FCC EGHQ PTR FCC 77445 62968 71873 77444
319455 BF FCC EGHQ PTR FCC 77447 62969 71874 77446
319456 BF FCC EGHQ PTR FCC 77449 62970 71875 77448
319457 BF FCC EGHQ PTR FCC 77451 62971 71876 77450
319458 BF FCC EGHQ PTR FCC 77453 62972 71877 77452
319459 BF FCC EGHQ PTR FCC 77455 62973 71878 77454
319460 BF FCC EGHQ PTR FCC 77457 62974 71879 77456
DTSO MSO DTSO
320301 GW FSS HAHQ EVL FSR 77899 63021 77921
320302 GW FSS HAHQ EVL FSR 77900 63022 77922
320303 GW FSS HAHQ EVL FSR 77901 63023 77923
320304 GW FSS HAHQ EVL FSR 77902 63024 77924
320305 GW FSS HAHQ EVL FSR GLASGOW SCHOOL OF ART 1845 150 1995 77903 63025 77925
320306 GW FSS HAHQ EVL FSR High Road 20th Anniversary 2000 77904 63026 77926
320307 GW FSS HAHQ EVL FSR 77905 63027 77927
320308 GW FSS HAHQ EVL FSR 77906 63028 77928
320309 GW FSP HAHQ EVL FSR Radio Clyde 25th Anniversary 77907 63029 77929
320310 GW FSP HAHQ EVL FSR 77908 63030 77930
320311
GW FSS HAHQ
EVL
FSR Royal College of Physicians and
77909 63031 77931
Surgeons
of Glasgow**
320312
GW FSS HAHQ
EVL
FSR Sir William A Smith Founder of the 77910 63032 77932
Boy's
Brigade**
320313 GW FSS HAHQ EVL FSR 77911 63033 77933
320314 GW FSS HAHQ EVL FSR 77912 63034 77934
320315 GW FSS HAHQ EVL FSR 77913 63035 77935
320316 GW FSS HAHQ EVL FSR 77914 63036 77936
320317 GW FSP HAHQ EVL FSR 77915 63037 77937
320318 GW FSS HAHQ EVL FSR 77916 63038 77938
320319 GW FSS HAHQ EVL FSR 77917 63039 77939
320320 GW FSS HAHQ EVL FSR 77918 63040 77940
320321 GW FSS HAHQ EVL FSR The Right. Hon. John Smith, QC, MP** 77919 63041 77941
320322 GW FSS HAHQ EVL FSR Festive Glasgow Orchid** 77920 63042 77942
DTCO MSO TSOL DTSO
321301 IL GAA EBHQ EVL GAN 78049 62975 71880 77853
321302 IL GAA EBHQ EVL GAN 78050 62976 71881 77854
321303 IL GAA EBHQ EVL GAN 78051 62977 71882 77855
321304 IL GAA EBHQ EVL GAN 78052 62978 71883 77856
321305 IL GAA EBHQ EVL GAN 78053 62979 71884 77857
321306 IL GAA EBHQ EVL GAN 78054 62980 71885 77858
321307 IL GAA EBHQ EVL GAN 78055 62981 71886 77859
321308 IL GAA EBHQ EVL GAN 78056 62982 71887 77860
321309 IL GAA EBHQ EVL GAN 78057 62983 71888 77861
321310 IL GAA EBHQ EVL GAN 78058 62984 71889 77862
321311 IL GAA EBHQ EVL GAN 78059 62985 71890 77863
321312 IL GAA EBHQ EVL GAN Southend-on-Sea 78060 62986 71891 77864
321313 IL GAA EBHQ EVL GAN University of Essex 78061 62987 71892 77865
321314 IL GAA EBHQ EVL GAN 78062 62988 71893 77866
321315 IL GAA EBHQ EVL GAN 78063 62989 71894 77867
321316 IL GAA EBHQ EVL GAN 78064 62990 71895 77868
321317 IL GAA EBHQ EVL GAN 78065 62991 71896 77869
321318 IL GAA EBHQ EVL GAN 78066 62992 71897 77870
321319 IL GAA EBHQ EVL GAN 78067 62993 71898 77871
321320 IL GAA EBHQ EVL GAN 78068 62994 71899 77872
321321 IL GAA EBHQ EVL GAN NSPCC ESSEX FULL STOP 78069 62995 71900 77873
321322 IL GAA EBHQ EVL GAN 78070 62996 71901 77874
321323 IL GAA EBHQ EVL GAN 78071 62997 71902 77875
321324 IL GAA EBHQ EVL GAN 78072 62998 71903 77876
321325 IL GAA EBHQ EVL GAN 78073 62999 71904 77877
321326 IL GAA EBHQ EVL GAN 78074 63000 71905 77878
321327 IL NXU EBHQ EVL GAN 78075 63001 71906 77879
321328 IL GAA EBHQ EVL GAN 78076 63002 71907 77880
321329 IL GAA EBHQ EVL GAN 78077 63003 71908 77881
321330 IL NXU EBHQ EVL GAN 78078 63004 71909 77882
321331 IL NXU EBHQ EVL GAN 78079 63005 71910 77883
321332 IL NXU EBHQ EVL GAN 78080 63006 71911 77884
321333 IL NXU EBHQ EVL GAN 78081 63007 71912 77885
321334 IL NXU EBHQ EVL GAN Amsterdam 78082 63008 71913 77886
321335 IL NXU EBHQ EVL GAN 78083 63009 71914 77887
321336 IL NXU EBHQ EVL GAN GEOFFREY FREEMAN ALLEN 78084 63010 71915 77888
321337 IL NXU EBHQ EVL GAN 78085 63011 71916 77889
321338 IL NXU EBHQ EVL GAN 78086 63012 71917 77890
321339 IL NXU EBHQ EVL GAN 78087 63013 71918 77891
321340 IL NXU EBHQ EVL GAN 78088 63014 71919 77892
321341 IL NXU EBHQ EVL GAN 78089 63015 71920 77893
321342 IL NXU EBHQ EVL GAN R. Barnes 78090 63016 71921 77894
321343 IL NXU EBHQ EVL GAN RSA RAILWAY STUDY ASSOCIATION 78091 63017 71922 77895
321344 IL GAA EBHQ EVL GAN 78092 63018 71923 77896
321345 IL GAA EBHQ EVL GAN 78093 63019 71924 77897
321346 IL GAA EBHQ EVL GAN 78094 63020 71925 77898
321347 IL NXU EBHQ EVL GAN 78131 63105 71991 78280
321348 IL NXU EBHQ EVL GAN 78132 63106 71992 78281
321349 IL NXU EBHQ EVL GAN 78133 63107 71993 78282
321350 IL NXU EBHQ EVL GAN 78134 63108 71994 78283
321351 IL NXU EBHQ EVL GAN London Southend Airport 78135 63109 71995 78284
321352 IL NXU EBHQ EVL GAN 78136 63110 71996 78285
321353 IL NXU EBHQ EVL GAN 78137 63111 71997 78286
321354 IL NXU EBHQ EVL GAN 78138 63112 71998 78287
321355 IL NXU EBHQ EVL GAN 78139 63113 71999 78288
321356 IL NXU EBHQ EVL GAN 78140 63114 72000 78289
321357 IL NXU EBHQ EVL GAN 78141 63115 72001 78290
321358 IL GAA EBHQ EVL GAN 78142 63116 72002 78291
321359 IL GAR EBHQ EVL GAN 78143 63117 72003 78292
321360 IL NXU EBHQ EVL GAN 78144 63118 72004 78293
321361 IL GAR EBHQ EVL GAN Phoenix 78145 63119 72005 78294
321362 IL GAR EBHQ EVL GAN 78146 63120 72006 78295
321363 IL GAR EBHQ EVL GAN 78147 63121 72007 78296
321364 IL GAR EBHQ EVL GAN 78148 63122 72008 78297
321365 IL GAR EBHQ EVL GAN 78149 63123 72009 78298
321366 IL GAR EBHQ EVL GAN 78150 63124 72010 78299
DTCO MSO TSOL DTSO
321401 HE FCC EGHQ EVL FCC 78095 63063 71949 77943
321402 HE FCC EGHQ EVL FCC 78096 63064 71950 77944
