AbRail Rail Databases - Operator Codes
| Code | Trading Name | End of Franchise | Possible Extension | Franchisee |
| 1A | One Anglia | 01-Apr-04 | Now National Express (see EA) | |
| 1G | One Great Eastern | 01-Apr-04 | Now National Express (see EA) | |
| 1S | One Stansted Express | 01-Apr-04 | Now National Express (see SX) | |
| 1W | One West Anglia | 01-Apr-04 | Now National Express (see EA) | |
| AD | Adtranz | |||
| AE | AEA Technology Rail | |||
| AF | Advenza Freight Ltd. | Cotswold Rail Eng. Ltd. | ||
| AM* | Arriva Trains Merseyside | 20-Jul-03 | To ME* then ME | |
| AN | Arriva Trains Northern | 12-Dec-04 | Now Northern Rail/TransPennine | |
| AT | Angel Trains Contracts | |||
| AW | Arriva Trains Wales/Trenau Arriva Cymru | 06-Dec-18 | Arriva Trains Ltd. (from 08/12/2003) | |
| AY | Amey Fleet Services | |||
| BB | Balfour Beatty Rail Plant | |||
| C2 | c2c Rail | 25-May-11 |
National Express Group (26/05/1996). To be re-named Essex Thameside from May 2011 |
|
| CA | Carillion Rail Plant | |||
| CC | Central City Link | 11-Nov-07 | Now EM/LM/XC | |
| CR | Chiltern Railways | 31-Dec-21 | Deutsche Bahn (21/07/1996) | |
| CS | Caledonian Sleeper | 01-Apr-18 | First Group (from 17/10/2004) | |
| CS* | Connex South Eastern | 09-Nov-03 | Now SouthEastern | |
| CT | Central Trains | 11-Nov-07 | Now EM/LM/XC | |
| CW | Cotswold Rail (Includes Advenza from March 2005) | |||
| CX | Connex South Central | 26-Aug-01 | Now Southern | |
| DB | DB Schenker - Western | |||
| DR | Direct Rail Services | |||
| EA | National Express East Anglia (NXEA) | 01-Apr-11 | National Express Group (from 01/04/2004) | |
| EC | East Coast Main Line Company Limited | ?? Autumn-11 | National Express Group (from 09/12/07). Owned by Directly Operated Rlys from 14/11/2009) | |
| EM | East Midlands Trains (previously Midland Mainline and Eastern part of Central Trains) | 11-Nov-13 | 01-Apr-15 | Stagecoach Holdings (from 11/11/2007) |
| EU | Eurostar | Eurostar (UK) (from 14/11/1994) | ||
| EW | English Welsh & Scottish Railways | 31-Dec-08 | ||
| FC | First Capital Connect (previously Thameslink/WAGN) | 01-Apr-12 | 01-Apr-15 | First Group (from 01/04/2006) |
| FG | First Great Western (previously First Great Western/Wessex Trains | 01-Apr-13 | 01-Apr-16 | First Group (from 01/04/2006) |
| FK | First Great Western Link (previously Thames Trains) | 01-Apr-06 | Now First Capital Connect | |
| FL | Freightliner | |||
| FM | FM Rail (Fragonset Merlin Railways) | |||
| FT | HSBC Rail UK Ltd | |||
| GB | FirstGBRf | |||
| GC | Grand Central | 01-Jan-11 | Grand Central Railways (from 18/12/2007) | |
| GE | First Great Eastern | 01-Mar-04 | Now National Express East Anglia | |
| GN | GNER | 08-Dec-07 | Now National Express East Coast | |
| GS | The Great Scottish & Western Railway Co. | |||
| GW | First Great Western | 31-Mar-06 | Now FG | |
| GX* | Gatwick Express | 22-Jun-08 | Now GX | |
| GX | Gatwick Express | 30-Sep-09 | Govia (from 22/06/2008) | |
| HC | Heathrow Connect | British Airports Authority/First Group (from 12/06/2005) | ||
| HD | Hastings Diesels | |||
| HE | Heathrow Express | British Airports Authority (from 23/06/1998) | ||
| HS | HSBC Rail | |||
| HU | First Hull Trains | 01-Feb-12 | First Group/Renaissance Trains (from 25/09/2000) | |
| IL | Island Line Trains | 01-Feb-17 | Stagecoach Group (from 04/02/2007) | |
| IL* | Island Line | 04-Feb-97 | Now IL | |
| JA | Fastline (ex Jarvis Rail) | Administration - 31/03/2010 | ||
| LO | London Overground (previously Silverlink Metro) | 14-Mar-14 | MTR/Laing Rail (from 11/11/2007) | |
| LM | London Midland (previously Silverlink County and West Midlands part of Central Trains) | 19-Sep-15 | Govia (from 11/11/2007) | |
| LS | Locomotive Support Coach | |||
| MA | Mainline Rail | ECT Group | ||
| ME | Merseyrail Electrics | 20-Jul-28 | Serco/NedRailways (from 20/07/2003) | |
| ME* | Merseyrail | 01-Feb-00 | Now Merseyrail Electrics | |
| MM | Midland Main Line | 11-Nov-07 | Now East Midlands Trains | |
| MR | Midland Main Line (Project Rio services) | ?? | ||
| NL | North London Railways | |||
| NO | Northern (Ex Arriva Trains North/First North Western | 13-Sep-13 | 13-Sep-15 | Serco/NedRailways (from 12/12/2004) |
| NR | Night Riviera | 01-Dec-16 | First Group (from 01/04/2006) | |
| NS | Northern Spirit | 01-Feb-00 | To AN then NO | |
| NW* | North Western Trains | 01-Mar-98 | To NW then NO/TP | |
| NW | First North Western | 12-Dec-04 | Now Northern Rail/TransPennine | |
| NY | North Yorkshire Moors Railway | Yorkshire Moors Railway Enterprises (from 01/04/2007) | ||
| OS | Support Coach | |||
| OT | Non Revenue Earning - Test, Research, etc. | |||
| PO | Porterbrook Leasing | |||
| RA | Railfilms Ltd. | |||
| RK | Network Rail (ex Railtrack) | |||
| RM | Royal Mail | |||
| RP | Royal Train | |||
| SE | Southeastern | 01-Apr-12 | 01-Apr-14 | Govia (from 01/04/2006) |
| SE | South Eastern Trains | 01-Apr-06 | Now SE | |
| SF | SNCF (French National Railways) | |||
| SH | The Scottish Highland Railway Company | |||
| SL | Silverlink Train Services | 11-Nov-07 | Now LM/LO | |
| SM | Siemens Transportation | |||
| SN | Southern | 25-07-15 | 25-Jul-17 | Govia (from 26/08/2001) |
| SO | Serco Railtest | |||
| SR | ScotRail | 08-Nov-14 | First Group (from 17/10/2004) | |
| SR* | ScotRail | 17-Oct-04 | Now SR | |
| SS | Special or Charter trains by Private Operators | |||
| SW | South West Trains | 04-Feb-14 | 04-Feb-17 | Stagecoach Holdings (from 04/02/2007) |
| SX | Stansted Express | 01-Apr-11 | National Express Group (from 01/04/2004) | |
| TC | Undergoing Tests prior to commissioning | |||
| TP | TransPennine Express | 02-Feb-12 | 02-Feb-17 | First Group/Keolis (from 01/02/2004) |
| TT | Thames Trains | 01-Apr-04 | To FK then FC | |
| TR | Thameslink | 01-Apr-06 | Now First Capital Connect | |
| VI | Victa Westlink Rail | |||
| VL | Valley Lines | 14-Oct-01 | Merged with WB | |
| VS | Venice-Simplon Orient Express | |||
| VT | Vintage Trains Ltd | |||
| VW | Virgin Trains | 31-Mar-12 | Virgin Rail Group (from 09/03/1997) | |
| VX | Cross Country Trains Ltd | 11-Nov-07 | Now Cross Country Trains | |
| WB | Wales and Borders Trains | 07-Dec-03 | Now Arriva Trains Wales | |
| WC | West Coast Railway Company | West Coast Railway Company (from 1998) | ||
| WN | West Anglia Great Northern | 01-Apr-06 | Now First Capital Connect/NXEA | |
| WS | Wrexham, Shropshire & Marylebone Railway | 01-Jan-14 |
Laing Rail/Renaissance Trains (from28/08/2008) To be operated by Chiltern Railways from 13/12/2009 |
|
| WT | Wessex Trains Ltd - Charter Company | |||
| WX | Wessex Trains - TOC | 01-Apr-06 | Now First Great Western | |
| WW | Wales and West | 14-Oct-01 | Split into WB/WX | |
| XC | Cross Country (previously Virgin Cross Country and part of Central Trains) | 01-Nov-13 | 01-Apr-16 | Arriva Group (from 11/11/2007) |
Top of the Page