AbRail Rail Databases - Operator Codes
| Code | Trading Name | End of Franchise | Possible Extension | Franchisee |
| 1A | One Anglia | 01-Apr-04 | Now National Express (see EA) | |
| 1G | One Great Eastern | 01-Apr-04 | Now National Express (see EA) | |
| 1S | One Stansted Express | 01-Apr-04 | Now National Express (see SX) | |
| 1W | One West Anglia | 01-Apr-04 | Now National Express (see EA) | |
| AD | Adtranz | |||
| AE | AEA Technology Rail | |||
| AF | Advenza Freight Ltd. | Cotswold Rail Eng. Ltd. | ||
| AM* | Arriva Trains Merseyside | 20-Jul-03 | To ME* then ME | |
| AN | Arriva Trains Northern | 12-Dec-04 | Now Northern Rail/TransPennine | |
| AT | Angel Trains Contracts | |||
| AW | Arriva Trains Wales/Trenau Arriva Cymru | Oct 2018 | Deutsche Bahn/Arriva Trains UK Ltd. | |
| AY | Amey Fleet Services | |||
| BB | Balfour Beatty Rail Plant | |||
| C2 | c2c Rail | Sept 2014 | National Express Group (26/05/1996). To be re-named Essex Thameside. | |
| CA | Carillion Rail Plant | |||
| CC | Central City Link | 11-Nov-07 | Now EM/LM/XC | |
| CO | Colas Rail | Colas Group | ||
| CR | Chiltern Railways | 31-Dec-21 | Deutsche Bahn/Arriva UK Trains (01/01/2011) | |
| CS | Caledonian Sleeper | 01-Apr-18 | First Group (from 17/10/2004) | |
| CS* | Connex South Eastern | 09-Nov-03 | Now SouthEastern | |
| CT | Central Trains | 11-Nov-07 | Now EM/LM/XC | |
| CW | Cotswold Rail (Includes Advenza from March 2005) | |||
| CX | Connex South Central | 26-Aug-01 | Now Southern | |
| DB | DB Schenker | DB Schenker Rail (UK) Ltd. | ||
| DR | Direct Rail Services | Direct Rail Services | ||
| EA | National Express East Anglia (NXEA) | 04-02-2012 | National Express Group (from 01/04/2004) | |
| EC | InterCity East Coast | 31-Dec-18 | Owned by Directly Operated Rlys from 14/11/2009 | |
| EM | East Midlands Trains (previously Midland Mainline and Eastern part of Central Trains) | 11-Nov-13 | 31-Mar-15 | Stagecoach Holdings (from 11/11/2007) |
| EP | Europorte2 | Eurotunnel | ||
| EU | Eurostar | Eurostar (UK) (from 14/11/1994) | ||
| EW | EWS International | DB Schenker Rail (UK) Ltd. | ||
| FC | First Capital Connect (previously Thameslink/WAGN) | 30-Sep-13 | Sept 2014 | First Group (from 01/04/2006) |
| FG | First Great Western (previously First Great Western/Wessex Trains | 31-Mar-13 | July 2016 | First Group (from 01/04/2006) |
| FK | First Great Western Link (previously Thames Trains) | 01-Apr-06 | Now First Capital Connect | |
| FL | Freightliner | Freightliner Group | ||
| FM | FM Rail (Fragonset Merlin Railways) | |||
| FT | HSBC Rail UK Ltd | |||
| GA | Abellio Greater Anglia | 31-Jul-14 | Oct 2016 | Abellio |
| GB | GB Railfreight | Europorte | ||
| GC | Grand Central | Open Access | Arriva UK Trains (from 04/11/2011) | |
| GE | First Great Eastern | 01-Mar-04 | Now National Express East Anglia | |
| GN | GNER | 08-Dec-07 | Now National Express East Coast | |
| GS | The Great Scottish & Western Railway Co. | |||
| GW | First Great Western | 31-Mar-06 | Now FG | |
| GX* | Gatwick Express | 22-Jun-08 | Now GX | |
| GX | Gatwick Express | 30-Sep-09 | Govia (from 22/06/2008) | |
| HC | Heathrow Connect | British Airports Authority/First Group (from 12/06/2005) | ||
| HD | Hastings Diesels | |||
| HE | Heathrow Express | Open Access | British Airports Authority (from 23/06/1998) | |
| HS | HSBC Rail | |||
| HU | First Hull Trains | Open Access | First Group/Renaissance Trains (from 25/09/2000) | |
| IL | Island Line Trains | 01-Feb-17 | Stagecoach Group (from 04/02/2007) | |
| IL* | Island Line | 04-Feb-97 | Now IL | |
| JA | Fastline (ex Jarvis Rail) | Administration - 31/03/2010 | ||
| LO | London Overground (previously Silverlink Metro) | 31-Mar-14 | MTR/Deutsche Bahn | |
| LM | London Midland (previously Silverlink County and West Midlands part of Central Trains) | 11-Nov-13 | 19-Sep-15 | Govia (Go Ahead/Keolis) |
| LS | Locomotive Support Coach | |||
| MA | Mainline Rail | ECT Group | ||
| ME | Merseyrail | 19-Jul-28 | Serco/Abellio | |
| MM | Midland Main Line | 11-Nov-07 | Now East Midlands Trains | |
| MR | Midland Main Line (Project Rio services) | ?? | ||
| NL | North London Railways | |||
| NO | Northern (Ex Arriva Trains North/First North Western | 01-Apr-14 | Feb 2016 | Serco/Abellio |
| NR | Network Rail (ex Railtrack) | |||
| NS | Northern Spirit | 01-Feb-00 | To AN then NO | |
| NW* | North Western Trains | 01-Mar-98 | To NW then NO/TP | |
| NW | First North Western | 12-Dec-04 | Now Northern Rail/TransPennine | |
| NY | North Yorkshire Moors Railway | North Yorkshire Moors Railway Enterprises (from 01/04/2007) | ||
| OS | Support Coach | |||
| OT | Non Revenue Earning - Test, Research, etc. | |||
| PO | Porterbrook Leasing | |||
| RA | Railfilms Ltd. | |||
| RM | Royal Mail | |||
| RP | Royal Train | |||
| SE | SouthEastern | 31-Mar-14 | June 2018 | Govia Ltd. (Go-Ahead/Keolis) |
| SE | South Eastern Trains | 01-Apr-06 | Now SE | |
| SF | SNCF (French National Railways) | |||
| SH | The Scottish Highland Railway Company | |||
| SL | Silverlink Train Services | 11-Nov-07 | Now LM/LO | |
| SM | Siemens Transportation | |||
| SN | Southern | 25-Jul-15 | 25-Jul-17 | Govia (Go-Ahead/Keolis) |
| SO | Serco Railtest | |||
| SR | ScotRail | 08-Mar-15 | First Group (from 17/10/2004) | |
| SR* | ScotRail | 17-Oct-04 | Now SR | |
| SS | Special or Charter trains by Private Operators | |||
| ST | Stobart | Stobart Group | ||
| SW | South West Trains | 03-Feb-14 | April 2019 | Stagecoach Holdings (from 04/02/2007) |
| SX | Stansted Express | 01-Apr-11 | National Express Group (from 01/04/2004) | |
| TC | Undergoing Tests prior to commissioning | |||
| TP | TransPennine Express | 01-Apr-14 | 31-Jan-17 | First Group/Keolis (from 01/02/2004) |
| TT | Thames Trains | 01-Apr-04 | To FK then FC | |
| TR | Thameslink | 01-Apr-06 | Now First Capital Connect | |
| VI | Victa Westlink Rail | |||
| VL | Valley Lines | 14-Oct-01 | Merged with WB | |
| VS | Venice-Simplon Orient Express | |||
| VT | Vintage Trains | |||
| VW | Virgin West Coast | 08-Nov-14 | April 2017 | Virgin Rail Group (from 09/03/1997) |
| VX | Cross Country Trains Ltd | 11-Nov-07 | Now Arriva Cross Country | |
| WB | Wales and Borders Trains | 07-Dec-03 | Now Arriva Trains Wales | |
| WC | West Coast Railway Company | West Coast Railway Company (from 1998) | ||
| WN | West Anglia Great Northern | 01-Apr-06 | Now First Capital Connect/NXEA | |
| WS | Wrexham, Shropshire & Marylebone Railway | 01-Jan-14 |
Laing Rail/Renaissance Trains (from28/08/2008) To be operated by Chiltern Railways from 13/12/2009 |
|
| WT | Wessex Trains Ltd - Charter Company | |||
| WX | Wessex Trains - TOC | 01-Apr-06 | Now First Great Western | |
| WW | Wales and West | 14-Oct-01 | Split into WB/WX | |
| XC | Cross Country (previously Virgin Cross Country and part of Central Trains) | 11-Nov-13 | Nov 2019 | Deutsche Bahn/XC Trains Ltd. |
Top of the Page